Thursday
Date: Thursday, July 31, 2014 | |
Check-in | 12:00-4:00pm |
Social | 12:00-4:30pm |
Early bird worship (concurrent sessions) | 1:00-5:00pm |
General worship session | |
Teleconference session | |
Other sessions (TBD) | |
Dinner: | 4:30-6:00pm |
Refreshment and social: | 6:00-6:45pm |
Prep for service | 6:45-7:00pm |
Evening worship | 7:00-9:15pm (135 minutes) |
Welcome, praise songs, and opening prayer | 15 |
President welcome and announcements | 10 |
Praise singers | 10 |
Introduction of REGIONS | 25 |
Praise singers | 10 |
Theme song | 4 |
Messgage: special guest speaker | 35 |
song | 2 |
Group prayer | 20 |
Theme song | 2 |
Closing prayer | 2 |
135 Minute |
Friday
Date: Friday, August 1, 2014 | ||
Early bird worship | 6:00-7:30am (90 minutes) | |
Lead by teleconference teams | 90 | minutes |
Breakfast | 7:30-8:30am | |
Social | 8:30-9:00am | |
Morning worship | 9:00-11:30am (150 minutes) | |
Welcome, praise songs, and opening prayer | 15 | minutes |
Theme song | 2 | minutes |
Program by Region–1 (Europe) | 30 | minutes |
Praise singers and regional choirs | 10 | minutes |
Program by Region–2 (Georgia) | 30 | minutes |
Praise singers and regional choirs | 10 | minutes |
Program by Region–3 (Texas) | 30 | minutes |
Group prayer | 20 | minutes |
Theme song | 2 | minutes |
Closing prayer | 1 | minutes |
150 | minutes | |
Lunch | 11:30-1:00pm | |
Social | 1:00-2:00pm | |
Afternoon worship | 2:00-4:30pm (150 minutes) | |
Welcome, praise songs, and opening prayer | 15 | minutes |
Theme song | 2 | minutes |
Program by Region–4 (Kansas-Nevada) | 30 | minutes |
Praise singers and regional choirs | 10 | minutes |
Program by Region–5 (Washington State) | 30 | minutes |
Praise singers and regional choirs | 10 | minutes |
Program by Region–6 (Michigan) | 30 | minutes |
Group prayer | 20 | minutes |
Theme song | 2 | minutes |
Closing prayer | 1 | minutes |
150 | minutes | |
Dinner | 4:30-6:00pm | |
Refreshment and Social | 6:00-6:45pm | |
Prep | 6:45-7:00pm | |
Evening worship | 7:00-9:15pm (135 minutes) | |
Welcome, praise songs, and opening prayer | 15 | minutes |
Announcements | 7 | minutes |
Praise singers | 10 | minutes |
Special feature | 20 | minutes |
Praise singers | 10 | minutes |
Theme song | 2 | minutes |
Messgage: special guest speaker | 35 | minutes |
Theme song | 2 | minutes |
Group prayer | 20 | minutes |
Special music by children group | 10 | minutes |
Theme song | 2 | minutes |
Closing prayer | 2 | minutes |
135 | minutes |
Saturday
Date: Saturday, August 2, 2014 | ||
Early bird worship | 6:00-7:30am (90 minutes) | |
Lead by teleconference teams | 90 | minutes |
Breakfast | 7:30-8:30am | |
Social | 8:30-9:00am | |
Sabbath School study | 9:00-10:30am (90 minutes) | |
Welcome, praise songs, and opening prayer | 15 | minutes |
Mission report | 15 | minutes |
SS teachers from regions | 55 | minutes |
Theme song | 3 | minutes |
Closing prayer | 2 | minutes |
90 | minutes | |
Break | 10:30-11:00am | |
Divine Service | 11:00-12:30pm (90 minutes) | |
Welcome, praise songs, and opening prayer | 15 | minutes |
Announcements | 9 | minutes |
Praise songs | 10 | minutes |
Offerings | 7 | minutes |
Theme song | 10 | minutes |
Messgage: special guest speaker | 35 | minutes |
Theme song | 2 | minutes |
Closing prayer | 2 | minutes |
90 | minutes | |
Lunch | 12:30-1:30pm | |
Social | 1:30-2:30pm | |
Riverside worship | 2:30-5:30pm (180 minutes) | |
Theme song | 2 | minutes |
Group pictures | 30 | minutes |
Praise songs | 15 | minutes |
Testimonial | 20 | minutes |
Praise songs | 10 | minutes |
Testimonial | 20 | minutes |
Baptismal — 4-5 people | 20 | minutes |
Praise songs | 10 | minutes |
Testimonial | 20 | minutes |
Praise songs | 10 | minutes |
Testimonial | 20 | minutes |
Theme song | 2 | minutes |
Closing prayer | 1 | minutes |
180 | minutes | |
Dinner | 5:30-6:30pm | |
Refreshment and Social | 6:30-7:00pm | |
Prep | 6:45-7:00pm | |
Evening worship | 7:00-10:00pm (180 minutes) | |
Welcome, praise songs, and opening prayer | 10 | minutes |
Financial report, donation, and offerings | 30 | minutes |
Donation card and envelop | ||
Topical discussion–concurrent sessions | 75 | minutes |
Overview by coordinator (10 minutes) | ||
Concurrent group sessions (40 minutes) | ||
Summary by topic leaders (25 minutes) | ||
Elections | 60 | minutes |
Roll call of current officers | ||
Election of election coordinator | ||
Nominations | ||
Nominee discussion | ||
Vote | ||
Close election (results to be discussed at the general assembly, Monday 04Aug2014) | ||
Theme song | 3 | minutes |
Closing prayer | 2 | minutes |
180 | minutes |
Sunday
Date: Sunday, August 3, 2014 | ||
Early bird worship | 6:00-7:30am (90 minutes) | |
Lead by teleconference teams | 90 | minutes |
Breakfast | 7:30-8:30am | |
Social | 8:30-9:00am | |
Morning worship | 9:00-11:30am (150 minutes) | |
Welcome, praise songs, and opening prayer | 15 | minutes |
Theme song | 2 | minutes |
Program by Region–7 (Canada) | 30 | minutes |
Praise singers and regional choirs | 10 | minutes |
Program by Region–8 (DC) | 30 | minutes |
Praise singers and regional choirs | 10 | minutes |
Program by Region–9 (Ethiopia) | 30 | minutes |
Group prayer | 20 | minutes |
Theme song | 2 | minutes |
Closing prayer | 1 | minutes |
150 | minutes | |
Lunch | 11:30-1:00pm | |
Social | 1:00-2:00pm | |
Afternoon worship | 2:00-4:30pm (150 minutes) | |
Welcome, praise songs, and opening prayer | 15 | minutes |
Theme song | 2 | minutes |
Program by Region–10 (California) | 30 | minutes |
Praise singers and regional choirs | 10 | minutes |
Program by Region–11 (Menesota) | 30 | minutes |
Praise singers and regional choirs | 10 | minutes |
Program by Region–12 (New York) | 30 | minutes |
Group prayer | 20 | minutes |
Theme song | 2 | minutes |
Closing prayer | 1 | minutes |
150 | minutes | |
Prep BBQ and social | 4:30-5:30pm | |
Evening program | 5:30-9:00pm (210 minutes) | |
Refreshments | 10 | minutes |
BBQ Dinner | 30 | minutes |
Children program presentation | 55 | minutes |
Desert, refreshment, and BBQ (continue throughout) | ||
Games | 110 | minutes |
Theme song | 3 | minutes |
Closing prayer | 2 | minutes |
210 | minutes |
Monday
Date: Monday, August 4, 2014 | ||
Early bird worship | 6:00-7:30am (90 minutes) | |
Lead by teleconference teams | 90 | minutes |
Breakfast | 7:30-8:30am | |
General assembly | 8:30-10:00am (90 minutes) | |
Welcome, praise songs, and opening prayer | 10 | minutes |
Theme song | 2 | minutes |
Election results | 15 | minutes |
Elect the 2016 planning committee | 15 | minutes |
Closing of the program | 15 | minutes |
Praise songs | 10 | minutes |
Group prayer | 20 | minutes |
Theme song | 2 | minutes |
Closing prayer | 1 | minutes |
90 | minutes |